| Europe,
Asia, Australia, Caribbean, Mexico, & Other areas outside the US |
||||
World Travelers, no specific country |
||||
| Fred | Feied | Lion | Europe/Greece | |
| Steve & Helen | Lawrence | Luders | 47 | Carribbean to Australia |
| Charles | Paul | Clipper | 48 | West US, Mexico and Central America |
| Larry | VanCamp | Perry | 44 | Pacific Rim |
| Stephen & Yong | Case | Richards | 41 | World, Pacific |
| Phil | Haines | Motorsailor | 63 | World |
| Jules | Darras | Offshore 31 | 31 | World |
| Roger & Samantha | Moore | Motorsailor | 78 | World |
South America |
||||
| Jeff | Copley | Offshore | 50 | Venezuela |
| Paula | Perez | Motorsailor | 61 | Venezuela |
|
Europe |
First Name | Last Name | Model | Length | Area of Sail |
| Andy & Theresia | Hrdliczka | Clipper | 33 | Austria, Adriatic Sea |
| Gitte Larsen | Gert Pedersen | Offshore | 26 | Denmark, Nysted |
| Mika | Laakio | Clipper | 36 | Finland |
| Jorma | Salomaa | Stadel | 36 | Finland |
| Colin | Walker | Midshipman | 36 | East Coast of Scotland |
| Les | Greenhill | Robb | 35 | Edinburgh, Scotland |
| Joe | Quinn | Motorsailor | 63 | Firth of Clyde, Scotland |
| Ian | Thompson | Clipper | 42 | East Coast England |
| Leslie | Mogford | Trawler | 55 | England, North Sea |
| Roy | Rolf | 30 | England, Portsmouth | |
| Mike | Austin | Perry | 41 | England, Portsmouth |
| Chris | Gamble | CL | 41 | England to New Zealand |
| Nigel H | Smale | Clipper | 36 | England, Fleetwood |
| Vic | Overton | Vertue | 26 | England |
| Andi | Evans | Trawler | 42 | England |
| Loreen & Allan | Horsfall | Clipper | 42 | England, East Coast |
| Alister | Harbord | Bermuda | England | |
| Larry & Becky | Russen | Offshore | 40 | England, Felixstowe Ferry |
| Bernard & Marian | McCawley | Motorsailor | 53 | England |
| Martin | Tregoning | Offshore 41 | England & France | |
| Gilbert | Robb | France, Saint Malo | ||
| Louis | Ferro | Trawler | 28 | France |
| Daniel | Davase | Rhodes Reliant | France, Montpellier | |
| Marc | Henon | Motorsailor | 55 | France, Corsica |
| Norbert & Gaby | Huettermann | Trawler | Germany, Duesseldorf | |
| Geert | Kamps | Clipper | 42 | Greece |
| Ghris | Georgiades | Vertue | 26 | Greece |
| Joyce | Karel Wortel | Trawler | 40 | Huizen Nordsea |
| Ralph | Hofman | CLee | 32 | Holland, Amsterdam |
| Cees & Dolimah | De Best | Motorsailor | 63 | Holland, Amsterdam |
| Alexander | Hoekstra | Clipper | 42 | Holland |
| Danny | Witberg | Motorsailor | 43 | Holland, Viaardinged |
| Claus | Hũtting | Clipper | 42 | Holland |
| Michel | Verheijen | Power | Holland | |
| Erik | Van Doorne | Perry | 44 | Holland |
| Rafi | Boritzer | Clipper | 48 | Israel |
| Shraga | Renyi | Luders | 36 | Israel & Med |
| Gaetano | Della Corte | Trawler | 50 | Italy, Battipaglia |
| Maurizio | Palmisano | Offshore | 28 | Italy |
| Roberto | Maroni | Pedrick | 38 | Italy |
| Attilio | Atzeni | Luders | 40 | Italy, Cagliari/Sardinia |
| Aldo | Roveda | Luders | 40 | Italy, Porto Lotti, Spezia |
| Roberto | Clipper | 42 | Italy, Sardegna Island | |
| Peter | Czermak | Motorsailor | 43 | Med, Red Sea |
| Paolo | Volpara | Offshore | 31 | Turkey, Port Gocek |
| Dusan | Robida | Cheoy Lee | 40 | Adriatic, Slovenia |
| Tony | Singleton | Offshore | 40 | Cyprus, Larnaca |
| Alessandro | Treleani | Motorsailor | 78 | Monaco |
| Elio | Barboni | CL 32 | 32 | Roma, Italy |
| Terry | Palmer | Motorsailor | 53 | Spain, Palma Majorca |
| Juan Carlos | Albaladejo | Bermuda | Spain | |
| Jeannine | Grant | Motorsailor | 63 | Spain, Palma de Mallorca |
| Kenneth | Hale | Trawler | 40 | Spain, Porto Duequesa |
| Pedro | Riera | Clipper | 42 | Spain |
| Tony & Lesley | LRC | 40 | Spain | |
| Hakan | Haring | Offshore | 40 | Stockholm |
| Maurice | Dessemond | Robb | 35 | Mediterranean |
| Ercole | Galizzi | Trawler | Mediterranneo | |
| Rod | Heikell | Pedrick | 36 | Mediterranean |
| Tom | Cochrane | Clipper | 48 | Mediterranean, Central |
| John & Kate | Graham | Perry | 48 | Mediterranean, Liverpool, UK |
| Jerry Flint | Carolyn Edwards | Alden | 44 | Mediterranean, Aegean |
Caribbean |
||||
| Tony & Gail | Wessendorff | Motorsailor | 53 | Caribbean, St. Lucia |
| Robert & Margarite | Holt | Perry | 48 | Caribbean, BVI, Road Town |
| Richard | Taylor | Offshore | 40 | Tortola, BVI |
| Patrick | Avice | Offshore | 41 | Caribbean, Panama |
| Al & Gale | Parmentier | Pedrick | 41 | Caribbean, Florida, Chesapeake |
| Tim | Ashe | Clipper | 33 | Caribbean, W. Florida |
| Bernard | Bouygues | Robb | 35 | Caribbean, Trinidad |
| Andrew | Kelshall | Clipper | 36 | Caribbean, Trinidad/Tobago |
| Jim | Chrisman | Clipper | 33 | Caribbean, Andros Island |
| Dave | Lyon | Clipper | 36 | Caribbean, Venezuela |
| Jeff | Copley | Alden | 50 | Caribbean, Venezuela |
| Anthony j | Gunn | Offshore | 50 | Caribbean, Southern |
| Donald & Debra | Drost | Alden | 50 | Caribbean |
| Norman | Cuindon | Luders | 36 | Caribbean |
| Steve Freeman | Kate Kroska | Richards | 32 | Caribbean |
| Dan & Eliz | McGuinness | Power | 55 | Caribbean |
| Paul Williams | Diana Moser | Lion | 35 | Caribbean, to Nova Scotia |
| Carol & Jerry | Moses | Sport | 66 | Caribbean |
| Marston | Winkles | Richards | 41 | Caribbean, Eastern |
| Bill & Julie | Equitz | Clipper | 42 | Montego Bay, Jamicia |
| Tim | Dunford | Luders | 42 | Caribbean, Jamaica |
| Frank | Escobar | LRC | 40 | Caribbean, Puerto Rico |
| Frank & Ana | Trawler | 40 | Caribbean, Puerto Rico | |
| Karl | Falmar | Bermuda | 30 | Caribbean, Puerto Rico |
| Fernando | Diaz | Perry35 | 35 | Caribbean, Puerto Rico |
| Clifford | Blackwell | Offshore | 31 | Caribbean, St Croix |
| Nick | Dunster | Clipper | 42 | Caribbean, to Chesapeake |
| Alvah & Nancy | Crocker | Clipper | 36 | Caribbean, St. John USVI |
| Pia & Nicolas | Manini | Clipper | 36 | Caribbean, St. Martin |
| Indira & Paul | Day | Luders Offshore | 47 | Caribbean, Turks & Caicos |
| Maurice & Lynda | Johnson | Reliant | 41 | Caribbean, Bahamas |
| Bruce & Cheryl | Horton | Pedrick | 33 | Caribbean |
| Richard | Offshore | 33 | Caribbean, Bahamas, Long Island | |
Asia |
||||
| Nick | Lane | Pedrick 43 | 43 | Israel |
| Michael | Lagunowitsch | Midshipman | 40 | Asia, Hong Kong |
| Rainer | Brodeimer | Pedrick | 55 | Asia, Hong Kong |
| Wernr | Dahn | Clipper | 33 | Asia, Hong Kong |
| Rob | Harrington-Johnson | Trawler | Asia, Hong Kong | |
| Andy | Laurence | Offshore | 31 | Asia, Hong Kong |
| Tom | Biggs | Clipper | 33 | Asia, Hong Kong |
| Nigel | Evans | Perry | 35 | Asia, Hong Kong |
| Nigel | Watson | Midshipman | 40 | Asia, Hong Kong |
| Anthony | Miller | Pedrick | 47 | Asia, Hong Kong |
| Wayne | Robinson | CL 35 | 35 | Asia, Hong Kong/Macau/Philippines |
| Christopher | Nunns | Offshore | 40 | Asia, Singapore |
| South Pacific | ||||
| Richard | Brown | Frisco Flyer | Guam | |
| Geoff | Elvy | Offshore | 41 | Port Vila, Vanuatu |
| Stephane-Jean & Isabelle | LaPeyrere | Motorsailor | 43 | Tahiti |
| New Zealand | ||||
| Kerry & Charmayne | Midshipman | 40 | Mana Wellington, NZ | |
| Harry Hooker | Mary Stevens | Lion | Whangarei, New Zealand | |
| Australia | ||||
| Ian | Inkster | Perry | 41 | Australia, Fremantle |
| David | Grinstead | Clipper | 33 | Australia, Newcastle NSW |
| Mikkal | Sveum | Richards | 32 | Australia, Sydney |
| Hugh | Knox | Perry | 43 | Australia, Pittwater Sydney |
| Jim & Sonia | Kane | Perry | 43 | Australia, Pittwater Sydney |
| Paul & Margaret | Curtis | Perry | 43 | Australia, Pittwater Sydney |
| Larry & Alison | Turnure | Perry | 35 | Australia, Lovett Bay |
| The Mcleans | Perry | 35 | Australia, Sydney | |
| Bill | Reilly | Clipper | 33 | Australia |
| Adrian & Sonia | Van den Bok | Perry | 48 | Australia, Southern |
| Sam & Gabby | Laughton | C.L. | 41 | Australia |
| Mick | Rogers | C.L. | 35 | Australia |
| Chris | Kirkwood | Clipper | 33 | Australia, Iluka |
| Gavan&Andree | Scott | Motorsailor | 52 | Australia |
| Terence | Allan | Richards | 39 | Australia, Gosford |
| Darren | Walsh | Motorsailor | 66 | Australia, Sydney |
| Terry & Elaine | McCarroll | Offshore | 41 | Australia, Ballina |
| Steward | Harris | Midshipman | 36 | Australia, Port Hacking |
| Daniel | Hains | Perry 41 | 41 | Australia, Adelaide |
| Colin | Webb | Luders | 40 | Australia, Apollo Bay |
Mexico |
||||
| Ron | Hendrixson | Luders | 47 | Mexico |
| Capt Lonnie | Ryan | Pedrick | 36 | Mexico |
| Laura Rizza | Bob Merriam | Richards | 38 | California to Mexico |
| Alan & Helen | Loehr | Pedrick | 36 | Mexico |
| Laurence & Bonnie | Sheldon | Richards | 41 | Mexico, Sea of Cortez |
| Karl | Ihrig | Frisco Flyer | Mexico | |
| David & Ingrid | Angelini | Richards | 41 | Mexico & Central Mexico |
| John & Toni | Watkins | Centercockpit | 44 | Mexico, Ensenada |
| Jose | Rivera | clipper | 36 | Mexico, Pacific |
| Bill | Svea | Perry 43 | 43 | Mexico-Oregon |